West Texas House Movers LLC
San Angelo, TX · Tom Green County · about 0 mi
In-state carrier · San Angelo, TX
Apache Lane Trucking LLC is a mobile home transporter and licensed installer based in San Angelo, Texas (Tom Green County). It has USDOT number 1980313, listed as an active registration in the FMCSA census, last updated by the company in 2025, with mobile homes as its only cargo type. It holds Texas Department of Housing and Community Affairs, Manufactured Housing Division retailer license with installer authority #MHDRET00003660 (Active). We checked these public records on Nov 10, 2026.
| Based in | San Angelo, TX 76901 |
|---|---|
| Services in the records | Hauls mobile homes (FMCSA cargo: mobile homes); Installs manufactured homes (TX license) |
| USDOT number | 1980313 · check on FMCSA SAFER |
| Registration | Active (USDOT census). This means the USDOT number is active; it is not proof of operating authority or insurance. Check SAFER for both. |
| Operation | Intrastate only · authorized for hire |
| Trucks and drivers | 2 power units · 2 drivers (self-reported) |
| Last updated with FMCSA | Jan 30, 2025 |
| Safety rating | None on file (most small carriers are never rated) |
| Cargo types | Mobile homes only |
| Texas Department of Housing and Community Affairs (TDHCA), Manufactured Housing Division | Retailer license with installer authority #MHDRET00003660 · Active · expires Sep 28, 2028 · county on file: Tom Green check on the state lookup |
| Website | None we could confirm |
| Sources | FMCSA Company Census File (checked 2026-11-10) Texas TDHCA Manufactured Housing Division, active license holder download (installers, LIC7368) (checked 2026-11-10) |
Listing facts come only from the public records above. We do not rate or rank movers on quality. How we verify · Is this your business? Claim it free to add photos, service area and a direct number.
In Texas the mover gets a TxDMV permit for a home over legal size, and the owner records the new location with TDHCA on a new Statement of Ownership.
All Texas permit and tax steps →
San Angelo, TX · Tom Green County · about 0 mi
San Angelo, TX · Tom Green County · about 20 mi
Colorado City, TX · Mitchell County · about 59 mi
Get the nearest listed movers to your home's ZIP code, with their USDOT and license numbers. Nothing is sent to any mover.